Shipping & Delivery
In the table below you see an overview of our international shipping charges and estimated delivery times.
Shipping charges | Estimated delivery time in workdays | |
Austria | EUR 9,95 per shipment |
6-8 |
Belgium | Free | 2-3 |
Bosnia en Herzegovina | EUR 9,95 per shipment | 6-8 |
Bulgaria | EUR 9,95 per shipment | 6-8 |
Croatia | EUR 9,95 per shipment | 6-8 |
Denmark | EUR 9,95 per shipment |
6-8 |
Estonia | EUR 9,95 per shipment | 6-8 |
Germany | Free | 4-5 |
Greece | EUR 9,95 per shipment | 6-8 |
Finland | EUR 9,95 per shipment | 6-8 |
Hungary | EUR 9,95 per shipment |
6-8 |
Ireland | EUR 9,95 per shipment | 6-8 |
Italy | EUR 9,95 per shipment | 6-8 |
Latvia | EUR 9,95 per shipment | 6-8 |
Lithuania | EUR 9,95 per shipment | 6-8 |
Luxembourg | EUR 9,95 per shipment |
6-8 |
Norway | EUR 9,95 per shipment | 6-8 |
Poland | EUR 9,95 per shipment | 6-8 |
Portugal | EUR 9,95 per shipment | 6-8 |
Romania | EUR 9,95 per shipment | 6-8 |
Serbia | EUR 9,95 per shipment | 6-8 |
Slovakia | EUR 9,95 per shipment | 6-8 |
Spain | EUR 9,95 per shipment |
6-8 |
Sweden | EUR 9,95 per shipment |
6-8 |
Switzerland | EUR 9,95 per shipment | 6-8 |
The Netherlands | Free | 1-2 |